Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
CTRL Esports | VCT 2024 NE S1 | FreeBird | Lose |
Coalesce | VCT 2023 NE S2 Challengers | VAMONOS | Lose |
Coalesce | VCT 2023 NE S2 Challengers | who cars? | Lose |
Coalesce | VCT 2023 NE S2 Challengers | Les Petits Bouffons | Lose |
Coalesce | VCT 2023 NE S2 Challengers | Apeks | Lose |
Coalesce | VCT 2023 NE S2 Challengers | eMasters | Win |
Coalesce | VCT 2023 NE S2 Challengers | FOKUS | Lose |
CTRL Esports | EPIC.LAN #38 |
|
Lose |
|
EPIC.LAN #38 |
|
Lose |
|
EPIC.LAN #38 |
|
Win |