Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
Swans Esports | Insomnia 70 | Next In Line | Lose |
Swans Esports | Insomnia 70 | eMasters | Lose |
COGNIZANT | EPIC.LAN #38 | Clique Esports | Lose |
GigaHub | Insomnia 69 | Into The Breach Prime | Lose |
Gladius Gaming | BEACON S1 Finals | OnlyFins | Lose |
Gladius Gaming | BEACON S1 Finals | Wintermint | Draw |
Gladius Gaming | BEACON S1 Finals | AW3 | Lose |
Gladius Gaming | BEACON S1 Finals |
|
Win |
|
EPIC.LAN #36 |
|
Lose |
|
EPIC.LAN #36 | JOKERS | Win |