Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
Exdee Gaming | EGL One S3 | Benchwarmers | Lose |
Exdee Gaming | EGL One S3 | ZIZ | Win |
Exdee Gaming | EGL One S3 | Taken Esports | Win |
Exdee Gaming | EGL One S3 | Sinister 5 | Lose |
Exdee Gaming | EGL One S3 | auRa Gaming | Win |
Exdee Gaming | EGL One S3 | Myrmidons Gaming | Win |
Exdee Gaming | EGL One S2 |
|
Lose |
|
EGL One S2 |
|
Win |
|
EGL One S2 |
|
Win |
|
EGL One S2 |
|
Lose |