Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
MOUZ | TP 2024 | FOKUS | Draw |
MOUZ | TP 2024 | Permitta Unicorns | Draw |
MOUZ | TP 2024 | 5HEADS | Win |
MOUZ | TP 2024 | Princeton Plainsboro | Win |
SweetNSour | VCT 2024 NE S2 | Requiem | Lose |
FOKUS | VCT 2024 DACH S2 |
|
Lose |
|
VCT 2024 DACH S2 |
|
Win |
|
VCT 2024 DACH S2 |
|
Lose |
|
VCT 2024 DACH S2 |
|
Win |
|
VCT 2024 DACH S2 |
|
Win |