BAAM

  • Viet Nam

  • 32
  • $ 28364

  • 38

  • 0.00

Players

Team BAAM achievements

Date Event Place Earned
27.10.2024 PLV 2025 7 $ 315
28.07.2024 VCT 2024 VN S2 5 $ 1768
04.06.2023 VCT 2023 VN S2 Challengers 4 $ 4258
12.03.2023 VCT 2023 VN S1 Challengers 2 $ 4215
18.12.2022 VGL 2 $ 637
26.06.2022 VCT 2022 APAC S2 Challengers 19 $ 2000
29.05.2022 VCT 2022 VN S2 Challengers 3 $ 3449
31.03.2022 Predator Shot 2022 4 $ 219
27.03.2022 VCT 2022 APAC S1 Challengers 19 $ 2000
27.02.2022 VCT 2022 VN S1 Challengers 3 $ 3503
22.08.2021 VCT 2021 SEA S3 Playoffs 5 $ 6000

Recent Matches

Date Match Result
18.10.2024 Lose
18.10.2024 Win
18.10.2024 Win
18.07.2024 Win
28.06.2024 Win
27.06.2024 Win
21.06.2024 Win
20.06.2024 Lose
13.06.2024 Lose
03.06.2023 Win
02.06.2023 Win