END
-
Europe
- 471
-
$ 431319
-
380
- 0.00
Players
Team END achievements
Date | Event | Place | Earned |
---|---|---|---|
24.11.2024 | MR 2024 | 1 | $ 5000 |
22.09.2024 | ESEA Advanced S50 | 5 | $ 1250 |
28.08.2024 | CCT S2 EU #9 | 5 | $ 2000 |
18.08.2024 | CCT S2 EU #8 | 3 | $ 5000 |
11.08.2024 | HellCup #10 | 2 | $ 10507 |
17.06.2024 | RCA EU | 5 | $ 2500 |
18.05.2024 | EI 2024 Spring | 9 | $ 500 |
12.05.2024 | CCT S2 EU #2 | 5 | $ 2000 |
16.12.2023 | MR 2023 | 1 | $ 10000 |
14.12.2023 | ESEA Advanced S47 | 5 | $ 1250 |
21.11.2023 | LхT S2 | 2 | $ 5000 |
Recent Matches
Date | Match | Result |
---|---|---|
24.11.2024 | Draw | |
23.11.2024 | Lose | |
23.11.2024 | Draw | |
21.11.2024 | Draw | |
19.11.2024 | Draw | |
17.11.2024 | Win | |
17.11.2024 | Win | |
13.11.2024 | Lose | |
07.11.2024 | Lose | |
03.11.2024 | Lose | |
02.11.2024 | Win |