SV

  • Philippines

  • 16
  • $ 3839

  • 14

  • 0.00

Игроки

Team SV achievements

Дата Event Place Earned
08.08.2021 VCT 2021 PH S3 Challengers 3 3 $ 793
25.07.2021 VCT 2021 PH S3 Challengers 2 2 $ 1197
11.07.2021 VCT 2021 PH S3 Challengers 1 4 $ 400
18.04.2021 VCT 2021 PH S2 Challengers 2 2 $ 931
06.04.2021 VCT 2021 PH S2 Challengers 1 3 $ 310
07.02.2021 VCT 2021: PH Challengers 1 2 $ 208

Recent Matches