SST

  • Japan

  • 68
  • $ 110426

  • 54

  • 0.00

Игроки

Team SST achievements

Дата Event Place Earned
15.10.2023 PJC 2023 P2 2 $ 6739
28.05.2023 PASC 2023 Summer 21 $ 1000
07.05.2023 PGS 2023 P1 24 $ 10000
19.03.2023 PJC 2023 P1 1 $ 14874
18.12.2022 PJC 2022 Final 2 $ 5859
17.07.2022 PJC 2022 P2 8 No Info
20.02.2022 PJC 2022 P1 3 $ 4349
09.01.2022 PSJ ALLTIER #3 1 $ 5213
04.07.2021 PJC P2 10 $ 1171
21.03.2021 PJC P1 6 $ 1102
20.12.2020 PWI 2020 3 $ 4838

Recent Matches

Дата Match Result
15.10.2023 Draw
15.10.2023 Draw
15.10.2023 Draw
15.10.2023 Draw
15.10.2023 Draw
14.10.2023 Draw
14.10.2023 Draw
14.10.2023 Draw
14.10.2023 Draw
14.10.2023 Draw
13.10.2023 Draw