MRP

  • Indonesia

  • 30
  • $ 3737

  • 28

  • 0.00

Игроки

Team MRP achievements

Дата Event Place Earned
08.08.2021 VCT 2021 ID S3 Challengers 3 4 $ 243
25.07.2021 VCT 2021 ID S3 Challengers 2 4 $ 206
11.07.2021 VCT 2021 ID S3 Challengers 1 4 $ 207
19.06.2021 SteelSeries Prime IDN 2 $ 345
25.04.2021 VCT 2021 ID S2 Challengers 3 3 $ 686
18.04.2021 VCT 2021 ID S2 Challengers 2 5 $ 69
04.04.2021 VCT 2021 ID S2 Challengers 1 4 $ 138
07.02.2021 VCT 2021: ID Challengers 1 4 $ 427
09.01.2021 Easter Egg S1 1 $ 710
06.12.2020 First Strike Indonesia 3 $ 706

Recent Matches

Дата Match Result
13.02.2022 Win
11.02.2022 Win
22.01.2022 Win
22.01.2022 Win
21.01.2022 Lose
21.01.2022 Win
21.12.2021 Lose
20.12.2021 Lose
17.12.2021 Win
03.10.2021 Win
03.10.2021 Lose