Lithium

  • Europe

  • 14
  • $ 11500

  • 12

  • 0.00

Игроки

Team Lithium achievements

Дата Event Place Earned
06.06.2021 Grandmasters 2021 S1 EMEA 13 $ 500
06.06.2021 Grandmasters 2021 S1 EMEA 13 $ 500
06.06.2021 Grandmasters 2021 S1 EMEA 9 $ 1000
06.06.2021 Grandmasters 2021 S1 EMEA 5 $ 1500
06.06.2021 Grandmasters 2021 S1 EMEA 3 $ 2000
06.06.2021 Grandmasters 2021 S1 EMEA 13 $ 500
06.06.2021 Grandmasters 2021 S1 EMEA 13 $ 500
11.10.2020 Grandmasters 2020 S2 EMEA 11 $ 1500
11.10.2020 Grandmasters 2020 S2 EMEA 16 $ 1250
11.10.2020 Grandmasters 2020 S2 EMEA 13 $ 1250
11.10.2020 Grandmasters 2020 S2 EMEA 3 $ 2000

Recent Matches

Дата Match Result
20.10.2018 Win
20.10.2018 Win
19.10.2018 Lose
19.10.2018 Win
17.10.2018 Win
15.10.2018 Win
10.10.2018 Win
09.10.2018 Lose
09.10.2018 Win
07.10.2018 Lose
07.10.2018 Lose