CRS

  • Hong Kong

  • 23
  • $ 31483

  • 17

  • 0.00

Игроки

Team CRS achievements

Дата Event Place Earned
18.10.2020 PML 2020 Autumn 8 $ 1536
16.08.2020 PML 2020 Summer 4 $ 1700
05.07.2020 PCS Series 1 Asia 13 $ 2635
14.06.2020 PML 2020 Spring 2 $ 6760
24.05.2020 PCS Charity Asia 3 $ 12000
23.02.2020 PML 2020 Invitational 2 $ 2649
27.10.2019 PML 2019 P3 8 $ 1956
07.07.2019 PML 2019 P2 16 No Info
31.03.2019 PML 2019 P1 11 $ 972
21.10.2018 Emperor Cup 2018 4 $ 1275

Recent Matches

Дата Match Result
10.04.2021 Draw
10.04.2021 Draw
10.04.2021 Draw
10.04.2021 Draw
07.04.2021 Draw
07.04.2021 Draw
07.04.2021 Draw
07.04.2021 Draw
07.04.2021 Draw
06.04.2021 Draw
06.04.2021 Draw