CoG

  • Australia

  • 45
  • $ 1178

  • 47

  • 0.00

Игроки

Team CoG achievements

Дата Event Place Earned
05.03.2023 ECC Winter 2023 #5 2 $ 250
20.12.2021 ESEA Premier S39 11 No Info
04.11.2021 LPL Challenger 2021 S3 1 $ 928
18.10.2021 ESEA Premier S38 13 No Info
18.10.2021 ESEA Relegation S38 7 No Info
20.04.2021 ESEA Relegation S36 3 No Info
19.04.2021 ESEA Premier S36 13 No Info
19.12.2020 ESEA Relegation S35 1 No Info
26.11.2020 ESEA Premier S35 13 No Info
24.08.2020 ESEA Relegation S34 3 No Info

Recent Matches