BLR
-
Belarus - 26
-
$ 15577
-
14
- 0.00
Игроки
Team BLR achievements
Recent Matches
| Дата | Match | Result |
|---|---|---|
| 18.12.2026 | Draw | |
| 17.12.2026 | Draw | |
| 17.12.2026 | Draw | |
| 16.12.2026 | Draw | |
| 16.12.2026 | Draw | |
| 13.07.2025 | Win | |
| 13.07.2025 | Win | |
| 11.07.2025 | Lose | |
| 10.07.2025 | Lose | |
| 10.07.2025 | Win | |
| 10.07.2025 | Win |
Belarus
IESF 2024
OESG 2024
IESF 2020
IESF 2025








