AUR
-
Russian Federation
- 180
-
$ 445880
-
125
- 49.60
Игроки
Team AUR achievements
Дата | Event | Place | Earned |
---|---|---|---|
09.11.2024 | HellCup #11 | 3 | $ 5030 |
03.11.2024 | ECL S48 | 9 | $ 4500 |
13.10.2024 | CCT S2 EU #14 | 3 | $ 5000 |
28.09.2024 | CCT S2 EU #12 | 3 | $ 5000 |
26.09.2024 | Compass 2024 Summer | 2 | $ 3500 |
28.07.2024 | SC 2024 | 3 | $ 35000 |
16.06.2024 | ESL Jönköping 2024 | 3 | $ 10000 |
10.06.2024 | ECL S47 | 4 | $ 8500 |
02.06.2024 | MNM 2024 Spring | 3 | $ 15000 |
23.05.2024 | CCT S1 Global Finals | 5 | $ 12500 |
28.04.2024 | ESL Melbourne 2024 | 2 | $ 20000 |
Recent Matches
Дата | Match | Result |
---|---|---|
23.11.2024 | Win | |
22.11.2024 | Win | |
21.11.2024 | Lose | |
21.11.2024 | Win | |
08.11.2024 | Lose | |
07.11.2024 | Win | |
05.11.2024 | Win | |
24.10.2024 | Lose | |
24.10.2024 | Win | |
17.10.2024 | Lose | |
16.10.2024 | Win |