310

  • Japan

  • 82
  • $ 54118

  • 59

  • 0.00

Игроки

Team 310 achievements

Дата Event Place Earned
15.10.2023 PJC 2023 P2 4 $ 3369
28.05.2023 PASC 2023 Summer 24 $ 1000
19.03.2023 PJC 2023 P1 2 $ 7437
17.07.2022 PJC 2022 P2 3 No Info
20.02.2022 PJC 2022 P1 4 No Info
04.07.2021 PJC P2 1 $ 13329
21.03.2021 PJC P1 3 $ 1102
20.12.2020 PWI 2020 2 $ 7741
01.11.2020 PSJ ALLTIER #2 6 $ 765
17.10.2020 PJS S6 4 $ 1900
13.06.2020 PJS S5 4 $ 2797

Recent Matches

Дата Match Result
15.10.2023 Draw
15.10.2023 Draw
15.10.2023 Draw
15.10.2023 Draw
15.10.2023 Draw
14.10.2023 Draw
14.10.2023 Draw
14.10.2023 Draw
14.10.2023 Draw
14.10.2023 Draw
13.10.2023 Draw