UPA

  • China

  • 25
  • $ 48875

  • 28

  • 0.00

Игроки

Team UPA achievements

Дата Event Place Earned
07.08.2022 OWC 2022 Summer A-Sides 5 $ 5250
21.10.2021 3 $ 7500
21.10.2021 4 $ 6000
21.10.2021 2 $ 10000
20.06.2021 5 $ 4000
20.06.2021 5 $ 4000
20.06.2021 4 $ 6000
23.11.2020 5 $ 1812
23.11.2020 7 $ 2500
23.11.2020 5 $ 1813

Recent Matches