TWIS
-
Russian Federation
- 75
-
$ 988987
-
20
- 2250.04
Игроки
Team TWIS achievements
Дата | Event | Place | Earned |
---|---|---|---|
10.11.2024 | PGS 2024 P6 | 1 | $ 100000 |
27.10.2024 | PGS 2024 P5 | 1 | $ 100000 |
06.10.2024 | PEC 2024 Fall | 1 | $ 12000 |
25.08.2024 | EWC 2024 | 18 | $ 16000 |
11.08.2024 | Protality S9 | 2 | $ 1500 |
28.07.2024 | RSE | 1 | $ 2500 |
09.06.2024 | PGS 2024 P4 | 1 | $ 100000 |
26.05.2024 | PGS 2024 P3 | 3 | $ 20000 |
07.04.2024 | PEC 2024 Spring | 1 | $ 12000 |
03.12.2023 | PGC 2023 | 3 | $ 160000 |
22.10.2023 | PEC 2023 Fall | 1 | $ 25000 |
Recent Matches
Дата | Match | Result |
---|---|---|
21.12.2024 | Draw | |
21.12.2024 | Draw | |
21.12.2024 | Draw | |
21.12.2024 | Draw | |
21.12.2024 | Draw | |
21.12.2024 | Draw | |
20.12.2024 | Draw | |
20.12.2024 | Draw | |
20.12.2024 | Draw | |
20.12.2024 | Draw | |
20.12.2024 | Draw |