SRM
-
Turkey
- 29
-
$ 33633
-
12
- 0.00
Игроки
Team SRM achievements
Дата | Event | Place | Earned |
---|---|---|---|
22.10.2023 | PEC 2023 Fall | 13 | $ 1750 |
24.09.2023 | Protality S7 | 8 | $ 150 |
20.08.2023 | PGS 2023 P2 | 17 | $ 27000 |
09.07.2023 | PGS 2023 P2 EMEA | 3 | No Info |
26.03.2023 | PEC Spring | 12 | $ 2000 |
05.03.2023 | Protality S6 | 1 | $ 2121 |
26.07.2022 | BTD #2 | 6 | $ 112 |
08.05.2022 | PCS Series 6 EU | 9 | $ 500 |
Recent Matches
Дата | Match | Result |
---|---|---|
22.10.2023 | Draw | |
22.10.2023 | Draw | |
22.10.2023 | Draw | |
22.10.2023 | Draw | |
22.10.2023 | Draw | |
22.10.2023 | Draw | |
21.10.2023 | Draw | |
21.10.2023 | Draw | |
21.10.2023 | Draw | |
21.10.2023 | Draw | |
21.10.2023 | Draw |