SQ
-
United States
- 195
-
$ 3222309
-
66
- 591.92
Игроки
Team SQ achievements
Дата | Event | Place | Earned |
---|---|---|---|
09.12.2024 | PGC 2024 | 19 | $ 15000 |
10.11.2024 | PGS 2024 P6 | 22 | $ 2000 |
27.10.2024 | PGS 2024 P5 | 5 | $ 13000 |
07.10.2024 | PAS 2024 P4 | 1 | $ 12000 |
25.08.2024 | EWC 2024 | 1 | $ 700000 |
09.06.2024 | PGS 2024 P4 | 19 | $ 3500 |
26.05.2024 | PGS 2024 P3 | 2 | $ 40000 |
08.04.2024 | PAS 2024 P3 | 5 | $ 4000 |
03.12.2023 | PGC 2023 | 11 | $ 41000 |
23.10.2023 | PAS 2023 P2 | 4 | $ 8000 |
20.08.2023 | PGS 2023 P2 | 1 | $ 600000 |
Recent Matches
Дата | Match | Result |
---|---|---|
16.12.2024 | Draw | |
16.12.2024 | Draw | |
16.12.2024 | Draw | |
16.12.2024 | Draw | |
16.12.2024 | Draw | |
16.12.2024 | Draw | |
14.12.2024 | Draw | |
14.12.2024 | Draw | |
14.12.2024 | Draw | |
14.12.2024 | Draw | |
14.12.2024 | Draw |