Rehl
-
Brazil
- 38
-
$ 3563
-
65
- 0.00
Игроки
Team Rehl achievements
Дата | Event | Place | Earned |
---|---|---|---|
19.12.2022 | ECC Autumn 2022 #7 | 1 | $ 750 |
12.12.2022 | ECC Autumn 2022 #6 | 2 | $ 250 |
05.12.2022 | ECC Autumn 2022 #5 | 2 | $ 250 |
30.10.2022 | CBCS Elite 2022 S2 | 5 | $ 894 |
12.10.2022 | RedZone PRO 2022 S6 | 2 | $ 472 |
10.07.2022 | CBCS Elite 2022 S1 | 5 | $ 845 |
25.08.2021 | RedZone PRO S4 | 9 | No Info |
20.07.2021 | GCL Série A Jule 2021 | 5 | No Info |
12.07.2021 | RedZone PRO S3 | 4 | No Info |
27.06.2021 | CBCS RS S1 | 13 | $ 102 |
Recent Matches
Дата | Match | Result |
---|---|---|
18.12.2022 | Draw | |
17.12.2022 | Draw | |
11.12.2022 | Draw | |
10.12.2022 | Draw | |
10.12.2022 | Draw | |
08.12.2022 | Lose | |
07.12.2022 | Win | |
04.12.2022 | Draw | |
04.12.2022 | Draw | |
02.12.2022 | Lose | |
30.11.2022 | Lose |