PLM
-
Thailand
- 98
-
$ 109444
-
76
- 0.00
Игроки
Team PLM achievements
Дата | Event | Place | Earned |
---|---|---|---|
04.02.2024 | PASC 2023 Winter | 2 | $ 15000 |
29.10.2023 | PTS 2023 P2 | 7 | $ 2174 |
28.05.2023 | PASC 2023 Summer | 6 | $ 5500 |
15.05.2023 | LPT 2023 TAEGO | 4 | $ 500 |
07.05.2023 | PGS 2023 P1 | 23 | $ 10000 |
19.03.2023 | PTS 2023 P1 | 2 | $ 8659 |
22.12.2022 | LPT APAC | 5 | $ 250 |
13.11.2022 | Predator League 2022 | 5 | $ 412 |
24.07.2022 | PTS 2022 P2 | 16 | $ 169 |
03.03.2022 | PTC 2022 P1 | 5 | No Info |
28.09.2021 | PLT 2021 September | 3 | $ 406 |
Recent Matches
Дата | Match | Result |
---|---|---|
04.02.2024 | Draw | |
04.02.2024 | Draw | |
04.02.2024 | Draw | |
04.02.2024 | Draw | |
04.02.2024 | Draw | |
04.02.2024 | Draw | |
03.02.2024 | Draw | |
03.02.2024 | Draw | |
03.02.2024 | Draw | |
03.02.2024 | Draw | |
03.02.2024 | Draw |