PG
-
Brazil
- 188
-
$ 70792
-
117
- 0.00
Игроки
Team PG achievements
Дата | Event | Place | Earned |
---|---|---|---|
27.08.2023 | CBCS Masters 2023 | 5 | $ 2836 |
13.08.2023 | CCT S1 SA #9 | 1 | $ 11000 |
23.07.2023 | CCT S1 SA #8 | 5 | $ 1000 |
10.06.2023 | PC BR #1 | 3 | $ 2500 |
08.05.2023 | CCT S1 SA #7 | 5 | $ 1000 |
01.05.2023 | TGR 2023 Autumn | 3 | $ 1000 |
17.04.2023 | CCT S1 SA #6 | 2 | $ 5000 |
19.03.2023 | CCT S1 SA #5 | 5 | $ 1000 |
13.02.2023 | EPL World AM S2 | 1 | $ 5000 |
13.12.2022 | RedZone PRO League 2022 Finals | 2 | $ 662 |
30.10.2022 | CBCS Elite 2022 S2 | 3 | $ 2011 |
Recent Matches
Дата | Match | Result |
---|---|---|
31.08.2023 | Win | |
20.08.2023 | Win | |
20.08.2023 | Lose | |
17.08.2023 | Lose | |
13.08.2023 | Win | |
13.08.2023 | Win | |
12.08.2023 | Win | |
10.08.2023 | Win | |
06.08.2023 | Lose | |
03.08.2023 | Lose | |
22.07.2023 | Lose |