NAVI
-
Ukraine
- 746
-
$ 9984050
-
449
- 2730.90
Игроки
Team NAVI achievements
Дата | Event | Place | Earned |
---|---|---|---|
03.11.2024 | BLAST World Final 2024 | 7 | $ 15000 |
13.10.2024 | IEM Rio 2024 | 1 | $ 100000 |
29.09.2024 | BLAST Fall Final 2024 | 2 | $ 85000 |
22.09.2024 | EPL S20 | 1 | $ 170000 |
18.08.2024 | IEM Cologne 2024 | 2 | $ 180000 |
04.08.2024 | BLAST Fall Groups 2024 | 5 | $ 12500 |
21.07.2024 | EWC 2024 | 1 | $ 400000 |
16.06.2024 | BLAST Spring Final 2024 | 2 | $ 85000 |
02.06.2024 | IEM Dallas 2024 | 9 | $ 5000 |
12.05.2024 | EPL S19 | 9 | $ 23500 |
31.03.2024 | PGL Major Copenhagen 2024 | 1 | $ 500000 |
Recent Matches
Дата | Match | Result |
---|---|---|
19.11.2024 | Draw | |
18.11.2024 | Draw | |
17.11.2024 | Win | |
17.11.2024 | Win | |
31.10.2024 | Lose | |
30.10.2024 | Lose | |
13.10.2024 | Lose | |
12.10.2024 | Lose | |
11.10.2024 | Win | |
09.10.2024 | Lose | |
07.10.2024 | Win |