MRS
-
Spain
- 85
-
$ 16683
-
74
- 0.00
Игроки
Team MRS achievements
Дата | Event | Place | Earned |
---|---|---|---|
13.11.2021 | LVP Rising Series Finale | 2 | $ 4647 |
22.10.2021 | LVP Rising Series #4 | 5 | $ 290 |
07.09.2021 | LVP Rising Series #3 | 5 | $ 297 |
26.06.2021 | EURAT Vengeance Series | 2 | $ 298 |
18.06.2021 | LVP Rising Series #2 | 5 | $ 298 |
13.12.2020 | ROG Master Series Invitational #2 | 2 | $ 1520 |
26.11.2020 | LVP - Genesis Sombras | 3 | $ 594 |
12.11.2020 | LVP - Genesis Vision | 2 | $ 1177 |
06.11.2020 | NGL Open Cup | 3 | $ 593 |
29.10.2020 | LVP - Genesis Viento | 3 | $ 591 |
21.10.2020 | Legion Defiance Cup | 1 | $ 5905 |
Recent Matches
Дата | Match | Result |
---|---|---|
23.10.2023 | Win | |
17.10.2023 | Lose | |
17.10.2023 | Win | |
17.10.2023 | Win | |
03.10.2023 | Win | |
03.10.2023 | Win | |
22.05.2023 | Lose | |
21.05.2023 | Lose | |
16.05.2023 | Win | |
15.05.2023 | Lose | |
14.05.2023 | Win |