MiBR
-
Brazil
- 424
-
$ 2716842
-
299
- 326.21
Игроки
Team MiBR achievements
Дата | Event | Place | Earned |
---|---|---|---|
03.11.2024 | ECL S48 | 2 | $ 11500 |
27.10.2024 | ESL Katowice 2024 | 7 | $ 2000 |
22.09.2024 | EPL S20 | 3 | $ 45000 |
18.08.2024 | IEM Cologne 2024 | 17 | $ 4500 |
03.08.2024 | CCT S2 SA #2 | 2 | $ 4000 |
21.07.2024 | EWC 2024 | 12 | $ 10000 |
16.06.2024 | ESL Jönköping 2024 | 5 | $ 3000 |
10.06.2024 | ECL S47 | 5 | $ 3000 |
28.04.2024 | ESL Melbourne 2024 | 1 | $ 50000 |
20.04.2024 | GET Rio 2024 | 3 | $ 20000 |
15.04.2024 | RES LATAM S3 | 1 | $ 25000 |
Recent Matches
Дата | Match | Result |
---|---|---|
13.11.2024 | Lose | |
12.11.2024 | Lose | |
12.11.2024 | Win | |
25.10.2024 | Lose | |
25.10.2024 | Lose | |
20.10.2024 | Win | |
19.10.2024 | Win | |
17.10.2024 | Win | |
16.10.2024 | Win | |
09.10.2024 | Lose | |
09.10.2024 | Win |