LFO
-
Australia
- 58
-
$ 36314
-
32
- 0.00
Игроки
Team LFO achievements
Дата | Event | Place | Earned |
---|---|---|---|
03.11.2024 | ECL S48 | 2 | No Info |
17.09.2023 | CCT S1 OCE #1 | 2 | $ 1286 |
22.05.2022 | PGL Major Antwerp 2022 | 4 | $ 1000 |
11.04.2022 | ECC Spring 2022 #2 | 2 | $ 250 |
10.04.2022 | EPL S15 | 21 | $ 6000 |
20.12.2021 | ESEA Premier S39 | 1 | $ 3000 |
07.11.2021 | LPL Pro 2021 S3 | 1 | $ 4807 |
24.10.2021 | ESL ANZ S13 | 1 | $ 5971 |
18.10.2021 | ESEA Premier S38 | 1 | $ 3000 |
11.10.2021 | IEM XVI Fall | 2 | $ 3000 |
27.09.2021 | DreamHack September 2021 | 2 | $ 8000 |
Recent Matches
Дата | Match | Result |
---|---|---|
20.09.2023 | Win | |
17.09.2023 | Lose | |
15.09.2023 | Lose | |
13.09.2023 | Win | |
10.09.2023 | Win | |
09.09.2023 | Win | |
23.08.2023 | Win | |
23.08.2023 | Lose | |
22.08.2023 | Win | |
22.08.2023 | Win | |
12.08.2023 | Lose |