Legacy

  • Australia

  • 38
  • $ 22736

  • 50

  • 0.00

Игроки

Team Legacy achievements

Дата Event Place Earned
11.11.2018 ESL ANZ S7 7 $ 1000
05.09.2018 ESEA Premier S28 5 $ 600
22.07.2018 CyberGamer Premier Winter 2018 2 $ 2600
06.05.2018 IEM XIII Sydney 13 $ 4000
05.04.2018 ESEA Premier S27 5 $ 300
23.11.2017 ESEA Premier S26 5 $ 300
04.09.2017 ESEA Premier S25 5 $ 300
20.08.2017 ESL ANZ S4 3 $ 1483
21.05.2017 ESL ANZ S3 2 $ 1853
17.04.2017 ESEA Premier S24 5 $ 300
29.11.2015 FACEIT League 2015 7 $ 10000

Recent Matches

Дата Match Result
09.11.2018 Lose
09.11.2018 Win
09.11.2018 Lose
23.10.2018 Lose
14.10.2018 Lose
07.08.2018 Win
22.07.2018 Win
22.07.2018 Win
21.07.2018 Win
21.07.2018 Lose
10.07.2018 Lose