KGL
-
China
- 123
-
$ 60676
-
153
- 0.00
Игроки
Team KGL achievements
Дата | Event | Place | Earned |
---|---|---|---|
06.03.2020 | Elite Challenge S3 | 1 | $ 11378 |
24.09.2019 | Asia Master League S1 | 4 | $ 2810 |
10.08.2019 | China Devel. League S1 | 4 | $ 437 |
02.07.2019 | Jiabet AML Season | 3 | $ 4370 |
01.07.2019 | Asian Gold Occupation S1 | 2 | $ 2918 |
06.04.2019 | The Challenge Cup Season 3 | 2 | $ 2160 |
21.03.2019 | VARENA DOTA2 League Season 1 | 3 | $ 720 |
30.12.2018 | DPL S6 | 9 | $ 5806 |
14.10.2018 | Asian Dota2 League | 1 | $ 18091 |
25.07.2018 | VARENA Challenge S1 | 3 | $ 739 |
27.06.2018 | DPL S5 | 1 | $ 10641 |
Recent Matches
Дата | Match | Result |
---|---|---|
06.05.2020 | Lose | |
06.05.2020 | Lose | |
06.05.2020 | Win | |
06.05.2020 | Lose | |
05.05.2020 | Lose | |
24.04.2020 | Lose | |
23.04.2020 | Lose | |
22.04.2020 | Lose | |
20.04.2020 | Lose | |
15.04.2020 | Lose | |
14.04.2020 | Win |