KC
-
France
- 133
-
$ 220193
-
75
- 25.27
Игроки
Team KC achievements
Дата | Event | Place | Earned |
---|---|---|---|
28.07.2024 | LEC 2024 Summer | 4 | $ 5431 |
01.11.2023 | CF 2023 | 5 | $ 540 |
08.09.2023 | EM 2023 Summer | 1 | $ 42843 |
11.08.2023 | LFL 2023 Summer | 1 | $ 8998 |
11.11.2022 | CF 2022 | 3 | $ 1037 |
07.05.2022 | EU Masters 2022 Spring | 1 | $ 42198 |
31.03.2022 | LFL 2022 Spring | 3 | No Info |
19.09.2021 | EU Masters 2021 Summer | 1 | $ 46885 |
12.08.2021 | LFL 2021 Summer | 2 | No Info |
02.05.2021 | EU Masters 2021 Spring | 1 | $ 48071 |
25.03.2021 | LFL 2021 Spring | 1 | $ 24190 |
Recent Matches
Дата | Match | Result |
---|---|---|
03.02.2025 | Draw | |
02.02.2025 | Draw | |
01.02.2025 | Draw | |
27.01.2025 | Draw | |
26.01.2025 | Draw | |
25.01.2025 | Draw | |
20.01.2025 | Draw | |
19.01.2025 | Draw | |
18.01.2025 | Draw | |
15.12.2024 | Win | |
15.12.2024 | Lose |