KBOW
-
Germany - 6
-
$ 1500
-
1
- 0.00
Игроки
- No Info
Team KBOW achievements
| Дата | Event | Place | Earned |
|---|---|---|---|
| 21.07.2019 |
WCG 2019
|
2 | $ 1500 |
Recent Matches
| Дата | Match | Result |
|---|---|---|
| 08.06.2019 | Win | |
| 08.06.2019 | Win | |
| 08.06.2019 | Win | |
| 08.06.2019 | Win | |
| 08.06.2019 | Lose | |
| 08.06.2019 | Win | |
| 08.06.2019 | Win |
Germany
WCG 2019




