HOWL
-
Turkey
- 50
-
$ 86721
-
37
- 0.00
Игроки
Team HOWL achievements
Дата | Event | Place | Earned |
---|---|---|---|
09.06.2024 | PGS 2024 P4 | 6 | $ 12000 |
26.05.2024 | PGS 2024 P3 | 13 | $ 6500 |
07.04.2024 | PEC 2024 Spring | 4 | $ 5000 |
22.10.2023 | PEC 2023 Fall | 14 | $ 1500 |
24.09.2023 | Protality S7 | 3 | $ 564 |
04.06.2023 | The Rotation | 6 | $ 300 |
07.05.2023 | PGS 2023 P1 | 11 | $ 20000 |
17.04.2023 | PAS | 5 | $ 650 |
26.03.2023 | PEC Spring | 1 | $ 25000 |
05.03.2023 | Protality S6 | 2 | $ 1193 |
09.10.2022 | PCS Series 7 EU | 11 | $ 5000 |
Recent Matches
Дата | Match | Result |
---|---|---|
28.07.2024 | Draw | |
28.07.2024 | Draw | |
28.07.2024 | Draw | |
28.07.2024 | Draw | |
28.07.2024 | Draw | |
28.07.2024 | Draw | |
27.07.2024 | Draw | |
27.07.2024 | Draw | |
27.07.2024 | Draw | |
27.07.2024 | Draw | |
27.07.2024 | Draw |