HLE
-
Republic of Korea
- 135
-
$ 521912
-
151
- 222.50
Игроки
Team HLE achievements
Дата | Event | Place | Earned |
---|---|---|---|
02.11.2024 | Worlds 2024 | 5 | $ 100125 |
08.09.2024 | LCK 2024 Summer | 1 | $ 144571 |
14.04.2024 | LCK 2024 Spring | 3 | $ 38131 |
20.08.2023 | LCK 2023 Summer | 4 | $ 18468 |
09.04.2023 | LCK 2023 Spring | 4 | $ 15409 |
06.11.2021 | Worlds 2021 | 5 | $ 100125 |
10.04.2021 | LCK 2021 Spring | 3 | $ 45958 |
02.01.2021 | KeSPA Cup 2020 | 3 | $ 9199 |
09.09.2020 | LCK 2020 Summer | 9 | $ 8228 |
30.04.2020 | LCK 2020 Spring | 8 | $ 8105 |
05.01.2020 | KeSPA Cup 2019 | 5 | $ 6861 |
Recent Matches
Дата | Match | Result |
---|---|---|
18.10.2024 | Lose | |
10.10.2024 | Win | |
05.10.2024 | Lose | |
04.10.2024 | Lose | |
03.10.2024 | Win | |
08.09.2024 | Lose | |
07.09.2024 | Win | |
31.08.2024 | Win | |
29.08.2024 | Win | |
18.08.2024 | Lose | |
15.08.2024 | Lose |