GIA
-
Spain
- 148
-
$ 82603
-
87
- 0.00
Игроки
Team GIA achievements
Дата | Event | Place | Earned |
---|---|---|---|
12.08.2023 | LVP SL 2023 Summer | 4 | $ 2181 |
25.09.2022 | EU Masters 2022 Summer | 9 | $ 3866 |
20.08.2022 | LVP SL 2022 Summer | 2 | No Info |
14.11.2021 | Iberian Cup 2021 | 1 | $ 9326 |
19.09.2021 | EU Masters 2021 Summer | 5 | $ 9373 |
12.08.2021 | LVP SL 2021 Summer | 1 | No Info |
15.11.2020 | Iberian Cup 2020 | 1 | $ 9452 |
20.09.2020 | EU Masters 2020 Summer | 5 | $ 9473 |
10.05.2020 | EU Masters 2020 Spring | 9 | $ 4299 |
02.04.2020 | LVP SLO 2020 Spring | 1 | No Info |
01.12.2019 | Iberian Cup 2019 | 2 | $ 6611 |
Recent Matches
Дата | Match | Result |
---|---|---|
01.11.2023 | Lose | |
18.10.2023 | Win | |
07.10.2023 | Win | |
01.08.2023 | Win | |
26.07.2023 | Lose | |
20.07.2023 | Win | |
18.07.2023 | Lose | |
13.07.2023 | Win | |
11.07.2023 | Win | |
09.07.2023 | Lose | |
08.07.2023 | Lose |