FUT

  • Europe

  • 34
  • $ 58728

  • 29

  • 0.00

Игроки

Team FUT achievements

Дата Event Place Earned
06.10.2024 PEC 2024 Fall 4 $ 5000
07.04.2024 PEC 2024 Spring 6 $ 3200
10.03.2024 Protality S8 8 $ 400
03.12.2023 PGC 2023 24 $ 19000
22.10.2023 PEC 2023 Fall 3 $ 11000
24.09.2023 Protality S7 1 $ 1880
04.06.2023 The Rotation 2 $ 1500
17.04.2023 PAS 8 $ 325
26.03.2023 PEC Spring 4 $ 7500
09.10.2022 PCS Series 7 EU 14 $ 4000
07.08.2022 Protality S5 4 $ 418

Recent Matches

Дата Match Result
06.10.2024 Draw
06.10.2024 Draw
06.10.2024 Draw
06.10.2024 Draw
06.10.2024 Draw
06.10.2024 Draw
05.10.2024 Draw
05.10.2024 Draw
05.10.2024 Draw
05.10.2024 Draw
05.10.2024 Draw