FL

  • Japan

  • 68
  • $ 43597

  • 32

  • 0.00

Игроки

Team FL achievements

Дата Event Place Earned
28.07.2024 VCT 2024 JP S2 2 $ 7736
31.03.2024 VCT 2024 JP S1 1 $ 13215
04.06.2023 VCT 2023 JP S2 Challengers 3 $ 5359
19.03.2023 VCT 2023 JP S1 Challengers 1 $ 15006
15.08.2021 VCT 2021 JP S3 Challengers Playoffs 4 $ 906
23.07.2021 VCT 2021 JP S3 Challengers 2 1 No Info
02.05.2021 VCT 2021 JP S2 Finals 7 $ 457
25.04.2021 VCT 2021 JP S2 Challengers 2 3 No Info
21.03.2021 VCT 2021: JP Masters 1 7 $ 918
07.03.2021 VCT 2021: JP Challengers 3 1 No Info

Recent Matches

Дата Match Result
28.07.2024 Win
27.07.2024 Lose
11.07.2024 Lose
10.07.2024 Lose
28.06.2024 Lose
21.06.2024 Win
13.06.2024 Win
12.06.2024 Lose
28.05.2024 Win
22.05.2024 Win
21.05.2024 Win