Entropy
-
Germany
- 69
-
$ 19776
-
100
- 0.00
Игроки
Team Entropy achievements
Дата | Event | Place | Earned |
---|---|---|---|
19.06.2023 | ESEA Main S45 | 9 | No Info |
11.06.2023 | ESL DACH 2023 Spring | 4 | $ 3531 |
23.04.2023 | FL S4 | 4 | $ 1097 |
18.12.2022 | ESL DACH 2022 Autumn | 6 | $ 2966 |
11.12.2022 | FL S3 | 2 | $ 2633 |
20.11.2022 | FL S2 | 3 | $ 1278 |
10.04.2022 | FL S1 | 4 | $ 1091 |
23.01.2022 | UltimoGG Series | 3 | $ 851 |
13.11.2021 | ESL DACH 2021 Autumn | 11 | $ 858 |
19.06.2021 | 99Damage League S17 | 9 | $ 1305 |
15.05.2021 | ESL DACH 2021 Spring | 7 | $ 1518 |
Recent Matches
Дата | Match | Result |
---|---|---|
12.06.2023 | Lose | |
09.06.2023 | Lose | |
28.05.2023 | Win | |
27.05.2023 | Lose | |
26.05.2023 | Lose | |
25.05.2023 | Win | |
22.05.2023 | Lose | |
08.05.2023 | Lose | |
01.05.2023 | Lose | |
24.04.2023 | Lose | |
22.04.2023 | Lose |