C9
-
Russian Federation
- 615
-
$ 3480192
-
416
- 6.00
Игроки
Team C9 achievements
Дата | Event | Place | Earned |
---|---|---|---|
03.11.2024 | TWC 2024 | 1 | $ 20000 |
25.08.2024 | BLAST Fall Showdown 2024 | 9 | $ 5000 |
04.08.2024 | BLAST Fall Groups 2024 | 13 | $ 5000 |
14.04.2024 | IEM Chengdu 2024 | 9 | $ 5000 |
31.03.2024 | PGL Major Copenhagen 2024 | 5 | $ 45000 |
10.03.2024 | BLAST Spring Showdown 2024 | 5 | $ 7500 |
11.02.2024 | IEM Katowice 2024 | 13 | $ 10000 |
28.01.2024 | BLAST Spring Groups 2024 | 9 | $ 8500 |
17.12.2023 | BLAST World Final 2023 | 5 | $ 25000 |
26.11.2023 | BLAST Fall Final 2023 | 3 | $ 40000 |
05.11.2023 | TWC 2023 | 3 | $ 50000 |
Recent Matches
Дата | Match | Result |
---|---|---|
17.11.2024 | Draw | |
25.10.2024 | Win | |
22.10.2024 | Win | |
22.10.2024 | Win | |
11.10.2024 | Lose | |
13.09.2024 | Lose | |
07.09.2024 | Win | |
06.09.2024 | Lose | |
05.09.2024 | Lose | |
02.09.2024 | Lose | |
29.08.2024 | Win |