Avant
-
Australia
- 129
-
$ 85783
-
105
- 0.00
Игроки
Team Avant achievements
Дата | Event | Place | Earned |
---|---|---|---|
07.12.2020 | DreamHack Winter 2020 | 3 | $ 2000 |
26.11.2020 | ESEA Premier S35 | 1 | $ 10000 |
23.11.2020 | IEM XV Beijing | 3 | $ 2000 |
05.11.2020 | LPL Pro 2020 S3 | 1 | $ 4673 |
06.10.2020 | EPL S12 | 3 | $ 4000 |
30.08.2020 | ESL One Cologne 2020 | 2 | $ 5000 |
22.08.2020 | ESL ANZ S11 | 3 | $ 2269 |
16.08.2020 | DreamHack Summer 2020 | 2 | $ 10000 |
14.06.2020 | DreamHack Spring 2020 | 2 | $ 5000 |
05.04.2020 | ESL ANZ S10 | 1 | $ 4796 |
22.03.2020 | ESEA Premier S33 | 2 | $ 2500 |
Recent Matches
Дата | Match | Result |
---|---|---|
09.02.2021 | Lose | |
05.12.2020 | Win | |
04.12.2020 | Lose | |
02.12.2020 | Win | |
21.11.2020 | Lose | |
20.11.2020 | Lose | |
13.11.2020 | Win | |
05.11.2020 | Lose | |
04.11.2020 | Win | |
01.11.2020 | Lose | |
31.10.2020 | Lose |