AG
-
Thailand
- 64
-
$ 198152
-
63
- 0.00
Игроки
Team AG achievements
Дата | Event | Place | Earned |
---|---|---|---|
27.06.2024 | PTS 2024 P2 | 13 | $ 1082 |
09.06.2024 | PGS 2024 P4 | 23 | $ 1500 |
26.05.2024 | PGS 2024 P3 | 24 | $ 1000 |
03.04.2024 | PGS 2024 P3 & 4 APAC | 5 | $ 4000 |
17.03.2024 | PTS 2024 P1 | 4 | $ 2790 |
04.02.2024 | PASC 2023 Winter | 1 | $ 20000 |
29.10.2023 | PTS 2023 P2 | 5 | $ 3261 |
19.03.2023 | PTS 2023 P1 | 6 | $ 2598 |
06.03.2022 | PTS 2022 P1 | 12 | $ 734 |
29.08.2021 | PTO 2021 Winter | 7 | $ 397 |
08.08.2021 | PTS 2021 P2 | 6 | $ 752 |
Recent Matches
Дата | Match | Result |
---|---|---|
27.06.2024 | Draw | |
27.06.2024 | Draw | |
27.06.2024 | Draw | |
27.06.2024 | Draw | |
27.06.2024 | Draw | |
27.06.2024 | Draw | |
26.06.2024 | Draw | |
26.06.2024 | Draw | |
26.06.2024 | Draw | |
26.06.2024 | Draw | |
26.06.2024 | Draw |