AAP
-
Philippines
- 91
-
$ 172211
-
44
- 0.00
Игроки
Team AAP achievements
Дата | Event | Place | Earned |
---|---|---|---|
23.06.2024 | PMS 2024 P2 | 8 | $ 750 |
17.03.2024 | PCR 2024 S1 | 4 | $ 800 |
04.02.2024 | PASC 2023 Winter | 19 | $ 1000 |
22.10.2023 | PCR 2023 P2 | 4 | $ 500 |
28.05.2023 | PASC 2023 Summer | 7 | $ 5000 |
19.03.2023 | PCR 2023 P1 | 2 | $ 1700 |
13.11.2022 | Predator League 2022 | 2 | $ 30000 |
25.09.2022 | PCS Series 7 APAC | 10 | $ 6000 |
06.09.2022 | PSI 2022 | 15 | $ 567 |
28.08.2022 | PCR 2022 S4 | 2 | $ 1900 |
24.04.2022 | PCS Series 6 APAC | 10 | $ 6000 |
Recent Matches
Дата | Match | Result |
---|---|---|
07.07.2024 | Draw | |
07.07.2024 | Draw | |
07.07.2024 | Draw | |
07.07.2024 | Draw | |
07.07.2024 | Draw | |
07.07.2024 | Draw | |
05.07.2024 | Draw | |
05.07.2024 | Draw | |
05.07.2024 | Draw | |
05.07.2024 | Draw | |
05.07.2024 | Draw |