Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
Odd Otters | DPC 2021 S2 NA | Positively,Positive | Lose |
Odd Otters | DPC 2021 S2 NA | DRUNK BARNEY | Win |
Odd Otters | DPC 2021 S2 NA | XoticXorcistGaming | Lose |
Odd Otters | Octaexon League S3 | The Cut | Lose |
Odd Otters | DPC 2021 S1: NA | felt | Lose |
Odd Otters | DPC 2021 S1: NA | Lose | |
Odd Otters | DPC 2021 S1: NA | Hellraisins | Lose |
Odd Otters | Aegis League | Nebula | Win |
Odd Otters | BTS Pro Series S4 OQ |
|
Lose |
Odd Otters | Aegis League | Hellraisins | Lose |