Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
D13 | ESEA Open S45 | Octagonal Disposition | Lose |
D13 | ESEA Open S45 | Omemo | Win |
D13 | ESEA Open S45 | Moon Esports | Win |
D13 | ESEA Open S45 | Hasbulla FC | Win |
D13 | ESEA Open S45 |
|
Lose |
|
ESEA Open S45 |
|
Win |
|
ESEA Open S43 | 4erti Gaming | Draw |
Volt Kalan | ESEA Open S43 | KFS | Draw |
|
ECL S42 |
|
Win |
|
ECL S42 |
|
Lose |