Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
KRÜ Esports | Tixinha Invitational | 2GAME Esports | Draw |
KRÜ Esports | Tixinha Invitational | FURIA | Draw |
KRÜ Esports | Tixinha Invitational | Galorys | Draw |
KRÜ Esports | Tixinha Invitational | ShindeN | Win |
KRÜ Esports | VALORANT Champions 2024 | Fnatic | Lose |
KRÜ Esports | VALORANT Champions 2024 | Bilibili Gaming | Win |
KRÜ Esports | VALORANT Champions 2024 | DRX | Lose |
KRÜ Esports | VCT 2024 AM S2 |
|
Lose |
|
VCT 2024 AM S2 |
|
Win |
|
VCT 2024 AM S2 |
|
Lose |