Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
FURIA Esports | CBLOL 2024 S2 | KaBuM! e-Sports | Win |
KaBuM! e-Sports | CBLOL 2024 S2 | Fluxo | Lose |
KaBuM! e-Sports | CBLOL 2024 S2 | Vivo Keyd Stars | Lose |
KaBuM! e-Sports | CBLOL 2024 S2 | Liberty | Win |
KaBuM! e-Sports | CBLOL 2024 S1 | RED Canids Kalunga | Lose |
KaBuM! e-Sports | CBLOL 2024 S1 |
|
Lose |
|
CBLOL 2024 S1 |
|
Lose |
|
CBLOL 2024 S1 |
|
Win |
|
CBLOL 2024 S1 |
|
Lose |
|
CBLOL 2024 S1 |
|
Win |