Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
GAM Esports | Worlds 2024 | Team Liquid | Lose |
GAM Esports | Worlds 2024 | MAD Lions KOI | Win |
GAM Esports | Worlds 2024 | Fnatic | Lose |
GAM Esports | Worlds 2024 | FlyQuest | Lose |
GAM Esports | Worlds 2024 | Movistar R7 | Win |
GAM Esports | Worlds 2024 | Fukuoka SoftBank Hawks gaming | Win |
GAM Esports | VCS 2024 Summer |
|
Draw |
|
VCS 2024 Summer |
|
Win |
|
VCS 2024 Summer |
|
Draw |
|
VCS 2024 Summer |
|
Win |