Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
Norsera | ESEA Intermediate S45 | kolon3 | Lose |
Whykick | ESEA Intermediate S45 | Norsera | Lose |
Wortex Gaming | Telia Estonia S1 | DEAD SPOT | Win |
Wortex Gaming | Telia Estonia S1 | Levadia | Lose |
Heavy | ROG Liiga S1 |
|
Lose |
|
Optibet Tournament |
|
Lose |
|
WINNERS League S4 |
|
Win |
|
Baltic Masters S4 |
|
Lose |
|
Baltic League S3 |
|
Lose |
|
Baltic League S2 |
|
Lose |