Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
NGID.M11 | Gold Bull Horns | Nigma Galaxy SEA | Lose |
NGID.M11 | LPL Pro 2021 S1 | Nebula | Lose |
NGID.M11 | Gold Bull Horns | ShenZhen E-Sports club | Lose |
NGID.M11 | Gold Bull Horns | Yangon Galacticos | Lose |
NGID.M11 | LPL Pro 2021 S1 | Old 'N Bad | Lose |
NGID.M11 | LPL Pro 2021 S1 | CamboPride | Win |
NGID.M11 | LPL Pro 2021 S1 |
|
Draw |
|
DPC SEA 2021 S1 |
|
Lose |
|
DPC SEA 2021 S1 | 4 Coomers | Win |
|
DPC SEA 2021 S1 |
|
Lose |