MOUZ
-
Europe
- 714
-
$ 4852627
-
535
- 921.45
Игроки
Team MOUZ achievements
Дата | Event | Place | Earned |
---|---|---|---|
03.11.2024 | BLAST World Final 2024 | 5 | $ 25000 |
13.10.2024 | IEM Rio 2024 | 2 | $ 42000 |
22.09.2024 | EPL S20 | 17 | $ 12000 |
01.09.2024 | BBD Belgrade 2024 #2 | 3 | $ 50000 |
18.08.2024 | IEM Cologne 2024 | 3 | $ 80000 |
21.07.2024 | EWC 2024 | 3 | $ 85000 |
02.06.2024 | IEM Dallas 2024 | 9 | $ 5000 |
19.05.2024 | BBD Belgrade 2024 #1 | 1 | $ 300000 |
12.05.2024 | EPL S19 | 1 | $ 170000 |
14.04.2024 | IEM Chengdu 2024 | 2 | $ 42000 |
31.03.2024 | PGL Major Copenhagen 2024 | 5 | $ 45000 |
Recent Matches
Дата | Match | Result |
---|---|---|
18.11.2024 | Lose | |
17.11.2024 | Win | |
17.11.2024 | Win | |
01.11.2024 | Lose | |
31.10.2024 | Win | |
30.10.2024 | Win | |
13.10.2024 | Lose | |
12.10.2024 | Lose | |
11.10.2024 | Lose | |
09.10.2024 | Win | |
08.10.2024 | Win |