FRZ

  • Russian Federation

  • 586
  • $ 1166349

  • 376

  • 0.00

Игроки

Team FRZ achievements

Дата Event Place Earned
10.06.2024 ECL S47 11 $ 3000
12.05.2024 EPL S19 21 $ 7000
14.04.2024 SM 2024 5 $ 26250
13.12.2023 Compass 2023 Fall 5 $ 1000
11.12.2023 ECL S46 2 $ 12000
18.11.2023 CCT S1 EEU #4 5 $ 2000
13.08.2023 RCL 2023 1 $ 30883
11.06.2023 ESL Katowice 2023 3 $ 10000
31.05.2023 BBPF 3 $ 10000
30.05.2023 CCT S1 Finals #1 1 $ 100000
28.05.2023 ECL S45 13 No Info

Recent Matches

Дата Match Result
15.05.2024 Lose
15.05.2024 Lose
04.05.2024 Win
02.05.2024 Win
01.05.2024 Lose
30.04.2024 Lose
12.04.2024 Lose
11.04.2024 Lose
10.04.2024 Lose
09.04.2024 Win
08.04.2024 Lose