After
-
China
- 44
-
$ 25625
-
50
- 0.00
Игроки
Team After achievements
Дата | Event | Place | Earned |
---|---|---|---|
03.01.2022 | Funspark ULTI 2021 Playoffs #2 | 5 | $ 500 |
26.11.2021 | BCI #1 | 2 | $ 4693 |
14.10.2021 | Funspark ULTI 2021 S3 | 3 | $ 1000 |
03.08.2021 | Asian Emperor Challenge | 1 | $ 10000 |
16.06.2021 | Funspark ULTI 2021 S2 | 5 | $ 500 |
27.05.2021 | 5E AO S2 | 2 | $ 1000 |
08.05.2021 | ProHouse Villa S2 | 3 | $ 2332 |
26.03.2021 | 5E AO S1 | 3 | $ 600 |
13.12.2020 | Asian Legend Challenge | 5 | $ 2000 |
11.10.2020 | PAL Fall 2020 | 9 | $ 3000 |
Recent Matches
Дата | Match | Result |
---|---|---|
27.02.2022 | Lose | |
27.02.2022 | Lose | |
27.02.2022 | Lose | |
27.02.2022 | Win | |
08.02.2022 | Win | |
27.01.2022 | Win | |
25.01.2022 | Win | |
20.01.2022 | Win | |
18.01.2022 | Lose | |
01.01.2022 | Lose | |
31.12.2021 | Win |